The Lincoln
Style: Ranch
Inquire for Pricing
Sq Ft
1,892
Beds
3-4
Baths
2-3
Garage
2-3
Calculator Information
The Mortgage Calculator calculates the type of repayment required, at the frequency requested, in respect of the loan parameters entered, namely amount, term and interest rate. The Product selected determines the default interest rate for personal loan product. The Mortgage Calculator also calculates the time saved to pay off the loan and the amount of interest saved based on an additional input from the customer. This is if repayments are increased by the entered amount of extra contribution per repayment period. This feature is only enabled for the products that support an extra repayment. The calculations are done at the repayment frequency entered, in respect of the original loan parameters entered, namely amount, annual interest rate and term in years.Calculator Assumptions
Length of Month
All months are assumed to be of equal length. In reality, many loans accrue on a daily basis leading to a varying number of days interest dependent on the number of days in the particular month.Number of Weeks or Fortnights in a Year
One year is assumed to contain exactly 52 weeks or 26 fortnights. This implicitly assumes that a year has 364 days rather than the actual 365 or 366.Rounding of Amount of Each Repayment
In practice, repayments are rounded to at least the nearer cent. However the calculator uses the unrounded repayment to derive the amount of interest payable at points along the graph and in total over the full term of the loan. This assumption allows for a smooth graph and equal repayment amounts. Note that the final repayment after the increase in repayment amount.Rounding of Time Saved
The time saved is presented as a number of years and months, fortnights or weeks, based on the repayment frequency selected. It assumes the potential partial last repayment when calculating the savings.Amount of Interest Saved
This amount can only be approximated from the amount of time saved and based on the original loan details.Calculator Disclaimer
The results from this calculator should be used as an indication only. Results do not represent either quotes or pre-qualifications for the product. Individual institutions apply different formulas. Information such as interest rates quoted and default figures used in the assumptions are subject to change.
Feel free to use our Mortgage Calculator
**Note: For exceeding 120 no. of payments, a group of 12 payments will be combined into a single payment number for better chart visibility.
Period | Payment | Interest | Balance |
---|---|---|---|
1 | -$1013.37 | $750.00 | $199736.63 |
2 | -$1013.37 | $749.01 | $199472.27 |
3 | -$1013.37 | $748.02 | $199206.92 |
4 | -$1013.37 | $747.03 | $198940.58 |
5 | -$1013.37 | $746.03 | $198673.24 |
6 | -$1013.37 | $745.02 | $198404.89 |
7 | -$1013.37 | $744.02 | $198135.54 |
8 | -$1013.37 | $743.01 | $197865.18 |
9 | -$1013.37 | $741.99 | $197593.80 |
10 | -$1013.37 | $740.98 | $197321.41 |
11 | -$1013.37 | $739.96 | $197048.00 |
12 | -$1013.37 | $738.93 | $196773.56 |
13 | -$1013.37 | $737.90 | $196498.09 |
14 | -$1013.37 | $736.87 | $196221.59 |
15 | -$1013.37 | $735.83 | $195944.05 |
16 | -$1013.37 | $734.79 | $195665.47 |
17 | -$1013.37 | $733.75 | $195385.85 |
18 | -$1013.37 | $732.70 | $195105.18 |
19 | -$1013.37 | $731.64 | $194823.45 |
20 | -$1013.37 | $730.59 | $194540.67 |
21 | -$1013.37 | $729.53 | $194256.83 |
22 | -$1013.37 | $728.46 | $193971.92 |
23 | -$1013.37 | $727.39 | $193685.94 |
24 | -$1013.37 | $726.32 | $193398.89 |
25 | -$1013.37 | $725.25 | $193110.77 |
26 | -$1013.37 | $724.17 | $192821.57 |
27 | -$1013.37 | $723.08 | $192531.28 |
28 | -$1013.37 | $721.99 | $192239.90 |
29 | -$1013.37 | $720.90 | $191947.43 |
30 | -$1013.37 | $719.80 | $191653.86 |
31 | -$1013.37 | $718.70 | $191359.19 |
32 | -$1013.37 | $717.60 | $191063.42 |
33 | -$1013.37 | $716.49 | $190766.54 |
34 | -$1013.37 | $715.37 | $190468.54 |
35 | -$1013.37 | $714.26 | $190169.43 |
36 | -$1013.37 | $713.14 | $189869.20 |
37 | -$1013.37 | $712.01 | $189567.84 |
38 | -$1013.37 | $710.88 | $189265.35 |
39 | -$1013.37 | $709.75 | $188961.73 |
40 | -$1013.37 | $708.61 | $188656.97 |
41 | -$1013.37 | $707.46 | $188351.06 |
42 | -$1013.37 | $706.32 | $188044.01 |
43 | -$1013.37 | $705.17 | $187735.81 |
44 | -$1013.37 | $704.01 | $187426.45 |
45 | -$1013.37 | $702.85 | $187115.93 |
46 | -$1013.37 | $701.68 | $186804.24 |
47 | -$1013.37 | $700.52 | $186491.39 |
48 | -$1013.37 | $699.34 | $186177.36 |
49 | -$1013.37 | $698.17 | $185862.16 |
50 | -$1013.37 | $696.98 | $185545.77 |
51 | -$1013.37 | $695.80 | $185228.20 |
52 | -$1013.37 | $694.61 | $184909.44 |
53 | -$1013.37 | $693.41 | $184589.48 |
54 | -$1013.37 | $692.21 | $184268.32 |
55 | -$1013.37 | $691.01 | $183945.96 |
56 | -$1013.37 | $689.80 | $183622.39 |
57 | -$1013.37 | $688.58 | $183297.60 |
58 | -$1013.37 | $687.37 | $182971.60 |
59 | -$1013.37 | $686.14 | $182644.37 |
60 | -$1013.37 | $684.92 | $182315.92 |
61 | -$1013.37 | $683.68 | $181986.23 |
62 | -$1013.37 | $682.45 | $181655.31 |
63 | -$1013.37 | $681.21 | $181323.15 |
64 | -$1013.37 | $679.96 | $180989.74 |
65 | -$1013.37 | $678.71 | $180655.08 |
66 | -$1013.37 | $677.46 | $180319.17 |
67 | -$1013.37 | $676.20 | $179982.00 |
68 | -$1013.37 | $674.93 | $179643.56 |
69 | -$1013.37 | $673.66 | $179303.85 |
70 | -$1013.37 | $672.39 | $178962.87 |
71 | -$1013.37 | $671.11 | $178620.61 |
72 | -$1013.37 | $669.83 | $178277.07 |
73 | -$1013.37 | $668.54 | $177932.24 |
74 | -$1013.37 | $667.25 | $177586.12 |
75 | -$1013.37 | $665.95 | $177238.70 |
76 | -$1013.37 | $664.65 | $176889.98 |
77 | -$1013.37 | $663.34 | $176539.95 |
78 | -$1013.37 | $662.02 | $176188.60 |
79 | -$1013.37 | $660.71 | $175835.94 |
80 | -$1013.37 | $659.38 | $175481.95 |
81 | -$1013.37 | $658.06 | $175126.64 |
82 | -$1013.37 | $656.72 | $174769.99 |
83 | -$1013.37 | $655.39 | $174412.01 |
84 | -$1013.37 | $654.05 | $174052.69 |
85 | -$1013.37 | $652.70 | $173692.02 |
86 | -$1013.37 | $651.35 | $173330.00 |
87 | -$1013.37 | $649.99 | $172966.62 |
88 | -$1013.37 | $648.62 | $172601.87 |
89 | -$1013.37 | $647.26 | $172235.76 |
90 | -$1013.37 | $645.88 | $171868.27 |
91 | -$1013.37 | $644.51 | $171499.41 |
92 | -$1013.37 | $643.12 | $171129.16 |
93 | -$1013.37 | $641.73 | $170757.52 |
94 | -$1013.37 | $640.34 | $170384.49 |
95 | -$1013.37 | $638.94 | $170010.06 |
96 | -$1013.37 | $637.54 | $169634.23 |
97 | -$1013.37 | $636.13 | $169256.99 |
98 | -$1013.37 | $634.71 | $168878.33 |
99 | -$1013.37 | $633.29 | $168498.25 |
100 | -$1013.37 | $631.87 | $168116.75 |
101 | -$1013.37 | $630.44 | $167733.82 |
102 | -$1013.37 | $629.00 | $167349.45 |
103 | -$1013.37 | $627.56 | $166963.64 |
104 | -$1013.37 | $626.11 | $166576.38 |
105 | -$1013.37 | $624.66 | $166187.67 |
106 | -$1013.37 | $623.20 | $165797.50 |
107 | -$1013.37 | $621.74 | $165405.87 |
108 | -$1013.37 | $620.27 | $165012.77 |
109 | -$1013.37 | $618.80 | $164618.20 |
110 | -$1013.37 | $617.32 | $164222.15 |
111 | -$1013.37 | $615.83 | $163824.61 |
112 | -$1013.37 | $614.34 | $163425.58 |
113 | -$1013.37 | $612.85 | $163025.06 |
114 | -$1013.37 | $611.34 | $162623.03 |
115 | -$1013.37 | $609.84 | $162219.50 |
116 | -$1013.37 | $608.32 | $161814.45 |
117 | -$1013.37 | $606.80 | $161407.88 |
118 | -$1013.37 | $605.28 | $160999.79 |
119 | -$1013.37 | $603.75 | $160590.17 |
120 | -$1013.37 | $602.21 | $160179.01 |
121 | -$1013.37 | $600.67 | $159766.31 |
122 | -$1013.37 | $599.12 | $159352.06 |
123 | -$1013.37 | $597.57 | $158936.26 |
124 | -$1013.37 | $596.01 | $158518.90 |
125 | -$1013.37 | $594.45 | $158099.98 |
126 | -$1013.37 | $592.87 | $157679.48 |
127 | -$1013.37 | $591.30 | $157257.41 |
128 | -$1013.37 | $589.72 | $156833.76 |
129 | -$1013.37 | $588.13 | $156408.52 |
130 | -$1013.37 | $586.53 | $155981.68 |
131 | -$1013.37 | $584.93 | $155553.24 |
132 | -$1013.37 | $583.32 | $155123.19 |
133 | -$1013.37 | $581.71 | $154691.53 |
134 | -$1013.37 | $580.09 | $154258.25 |
135 | -$1013.37 | $578.47 | $153823.35 |
136 | -$1013.37 | $576.84 | $153386.82 |
137 | -$1013.37 | $575.20 | $152948.65 |
138 | -$1013.37 | $573.56 | $152508.84 |
139 | -$1013.37 | $571.91 | $152067.38 |
140 | -$1013.37 | $570.25 | $151624.26 |
141 | -$1013.37 | $568.59 | $151179.48 |
142 | -$1013.37 | $566.92 | $150733.03 |
143 | -$1013.37 | $565.25 | $150284.91 |
144 | -$1013.37 | $563.57 | $149835.11 |
145 | -$1013.37 | $561.88 | $149383.62 |
146 | -$1013.37 | $560.19 | $148930.44 |
147 | -$1013.37 | $558.49 | $148475.56 |
148 | -$1013.37 | $556.78 | $148018.97 |
149 | -$1013.37 | $555.07 | $147560.67 |
150 | -$1013.37 | $553.35 | $147100.65 |
151 | -$1013.37 | $551.63 | $146638.91 |
152 | -$1013.37 | $549.90 | $146175.44 |
153 | -$1013.37 | $548.16 | $145710.23 |
154 | -$1013.37 | $546.41 | $145243.27 |
155 | -$1013.37 | $544.66 | $144774.56 |
156 | -$1013.37 | $542.90 | $144304.09 |
157 | -$1013.37 | $541.14 | $143831.86 |
158 | -$1013.37 | $539.37 | $143357.86 |
159 | -$1013.37 | $537.59 | $142882.08 |
160 | -$1013.37 | $535.81 | $142404.52 |
161 | -$1013.37 | $534.02 | $141925.17 |
162 | -$1013.37 | $532.22 | $141444.02 |
163 | -$1013.37 | $530.42 | $140961.07 |
164 | -$1013.37 | $528.60 | $140476.30 |
165 | -$1013.37 | $526.79 | $139989.72 |
166 | -$1013.37 | $524.96 | $139501.31 |
167 | -$1013.37 | $523.13 | $139011.07 |
168 | -$1013.37 | $521.29 | $138518.99 |
169 | -$1013.37 | $519.45 | $138025.07 |
170 | -$1013.37 | $517.59 | $137529.29 |
171 | -$1013.37 | $515.73 | $137031.65 |
172 | -$1013.37 | $513.87 | $136532.15 |
173 | -$1013.37 | $512.00 | $136030.78 |
174 | -$1013.37 | $510.12 | $135527.53 |
175 | -$1013.37 | $508.23 | $135022.39 |
176 | -$1013.37 | $506.33 | $134515.35 |
177 | -$1013.37 | $504.43 | $134006.41 |
178 | -$1013.37 | $502.52 | $133495.56 |
179 | -$1013.37 | $500.61 | $132982.80 |
180 | -$1013.37 | $498.69 | $132468.12 |
181 | -$1013.37 | $496.76 | $131951.51 |
182 | -$1013.37 | $494.82 | $131432.96 |
183 | -$1013.37 | $492.87 | $130912.46 |
184 | -$1013.37 | $490.92 | $130390.01 |
185 | -$1013.37 | $488.96 | $129865.60 |
186 | -$1013.37 | $487.00 | $129339.23 |
187 | -$1013.37 | $485.02 | $128810.88 |
188 | -$1013.37 | $483.04 | $128280.55 |
189 | -$1013.37 | $481.05 | $127748.23 |
190 | -$1013.37 | $479.06 | $127213.92 |
191 | -$1013.37 | $477.05 | $126677.60 |
192 | -$1013.37 | $475.04 | $126139.27 |
193 | -$1013.37 | $473.02 | $125598.92 |
194 | -$1013.37 | $471.00 | $125056.55 |
195 | -$1013.37 | $468.96 | $124512.14 |
196 | -$1013.37 | $466.92 | $123965.69 |
197 | -$1013.37 | $464.87 | $123417.19 |
198 | -$1013.37 | $462.81 | $122866.63 |
199 | -$1013.37 | $460.75 | $122314.01 |
200 | -$1013.37 | $458.68 | $121759.32 |
201 | -$1013.37 | $456.60 | $121202.55 |
202 | -$1013.37 | $454.51 | $120643.69 |
203 | -$1013.37 | $452.41 | $120082.73 |
204 | -$1013.37 | $450.31 | $119519.67 |
205 | -$1013.37 | $448.20 | $118954.50 |
206 | -$1013.37 | $446.08 | $118387.21 |
207 | -$1013.37 | $443.95 | $117817.79 |
208 | -$1013.37 | $441.82 | $117246.24 |
209 | -$1013.37 | $439.67 | $116672.54 |
210 | -$1013.37 | $437.52 | $116096.69 |
211 | -$1013.37 | $435.36 | $115518.68 |
212 | -$1013.37 | $433.20 | $114938.51 |
213 | -$1013.37 | $431.02 | $114356.16 |
214 | -$1013.37 | $428.84 | $113771.63 |
215 | -$1013.37 | $426.64 | $113184.90 |
216 | -$1013.37 | $424.44 | $112595.97 |
217 | -$1013.37 | $422.23 | $112004.83 |
218 | -$1013.37 | $420.02 | $111411.48 |
219 | -$1013.37 | $417.79 | $110815.90 |
220 | -$1013.37 | $415.56 | $110218.09 |
221 | -$1013.37 | $413.32 | $109618.04 |
222 | -$1013.37 | $411.07 | $109015.74 |
223 | -$1013.37 | $408.81 | $108411.18 |
224 | -$1013.37 | $406.54 | $107804.35 |
225 | -$1013.37 | $404.27 | $107195.25 |
226 | -$1013.37 | $401.98 | $106583.86 |
227 | -$1013.37 | $399.69 | $105970.18 |
228 | -$1013.37 | $397.39 | $105354.20 |
229 | -$1013.37 | $395.08 | $104735.91 |
230 | -$1013.37 | $392.76 | $104115.30 |
231 | -$1013.37 | $390.43 | $103492.36 |
232 | -$1013.37 | $388.10 | $102867.09 |
233 | -$1013.37 | $385.75 | $102239.47 |
234 | -$1013.37 | $383.40 | $101609.50 |
235 | -$1013.37 | $381.04 | $100977.17 |
236 | -$1013.37 | $378.66 | $100342.46 |
237 | -$1013.37 | $376.28 | $99705.37 |
238 | -$1013.37 | $373.90 | $99065.90 |
239 | -$1013.37 | $371.50 | $98424.03 |
240 | -$1013.37 | $369.09 | $97779.75 |
241 | -$1013.37 | $366.67 | $97133.05 |
242 | -$1013.37 | $364.25 | $96483.93 |
243 | -$1013.37 | $361.81 | $95832.37 |
244 | -$1013.37 | $359.37 | $95178.37 |
245 | -$1013.37 | $356.92 | $94521.92 |
246 | -$1013.37 | $354.46 | $93863.01 |
247 | -$1013.37 | $351.99 | $93201.63 |
248 | -$1013.37 | $349.51 | $92537.77 |
249 | -$1013.37 | $347.02 | $91871.42 |
250 | -$1013.37 | $344.52 | $91202.57 |
251 | -$1013.37 | $342.01 | $90531.21 |
252 | -$1013.37 | $339.49 | $89857.33 |
253 | -$1013.37 | $336.96 | $89180.92 |
254 | -$1013.37 | $334.43 | $88501.98 |
255 | -$1013.37 | $331.88 | $87820.49 |
256 | -$1013.37 | $329.33 | $87136.45 |
257 | -$1013.37 | $326.76 | $86449.84 |
258 | -$1013.37 | $324.19 | $85760.66 |
259 | -$1013.37 | $321.60 | $85068.89 |
260 | -$1013.37 | $319.01 | $84374.53 |
261 | -$1013.37 | $316.40 | $83677.56 |
262 | -$1013.37 | $313.79 | $82977.98 |
263 | -$1013.37 | $311.17 | $82275.78 |
264 | -$1013.37 | $308.53 | $81570.94 |
265 | -$1013.37 | $305.89 | $80863.46 |
266 | -$1013.37 | $303.24 | $80153.33 |
267 | -$1013.37 | $300.57 | $79440.53 |
268 | -$1013.37 | $297.90 | $78725.06 |
269 | -$1013.37 | $295.22 | $78006.91 |
270 | -$1013.37 | $292.53 | $77286.07 |
271 | -$1013.37 | $289.82 | $76562.52 |
272 | -$1013.37 | $287.11 | $75836.26 |
273 | -$1013.37 | $284.39 | $75107.28 |
274 | -$1013.37 | $281.65 | $74375.56 |
275 | -$1013.37 | $278.91 | $73641.10 |
276 | -$1013.37 | $276.15 | $72903.88 |
277 | -$1013.37 | $273.39 | $72163.90 |
278 | -$1013.37 | $270.61 | $71421.14 |
279 | -$1013.37 | $267.83 | $70675.60 |
280 | -$1013.37 | $265.03 | $69927.26 |
281 | -$1013.37 | $262.23 | $69176.12 |
282 | -$1013.37 | $259.41 | $68422.16 |
283 | -$1013.37 | $256.58 | $67665.37 |
284 | -$1013.37 | $253.75 | $66905.75 |
285 | -$1013.37 | $250.90 | $66143.28 |
286 | -$1013.37 | $248.04 | $65377.95 |
287 | -$1013.37 | $245.17 | $64609.75 |
288 | -$1013.37 | $242.29 | $63838.67 |
289 | -$1013.37 | $239.40 | $63064.70 |
290 | -$1013.37 | $236.49 | $62287.82 |
291 | -$1013.37 | $233.58 | $61508.03 |
292 | -$1013.37 | $230.66 | $60725.32 |
293 | -$1013.37 | $227.72 | $59939.67 |
294 | -$1013.37 | $224.77 | $59151.07 |
295 | -$1013.37 | $221.82 | $58359.52 |
296 | -$1013.37 | $218.85 | $57565.00 |
297 | -$1013.37 | $215.87 | $56767.50 |
298 | -$1013.37 | $212.88 | $55967.01 |
299 | -$1013.37 | $209.88 | $55163.52 |
300 | -$1013.37 | $206.86 | $54357.01 |
301 | -$1013.37 | $203.84 | $53547.48 |
302 | -$1013.37 | $200.80 | $52734.91 |
303 | -$1013.37 | $197.76 | $51919.30 |
304 | -$1013.37 | $194.70 | $51100.63 |
305 | -$1013.37 | $191.63 | $50278.89 |
306 | -$1013.37 | $188.55 | $49454.07 |
307 | -$1013.37 | $185.45 | $48626.15 |
308 | -$1013.37 | $182.35 | $47795.13 |
309 | -$1013.37 | $179.23 | $46960.99 |
310 | -$1013.37 | $176.10 | $46123.72 |
311 | -$1013.37 | $172.96 | $45283.31 |
312 | -$1013.37 | $169.81 | $44439.75 |
313 | -$1013.37 | $166.65 | $43593.03 |
314 | -$1013.37 | $163.47 | $42743.13 |
315 | -$1013.37 | $160.29 | $41890.05 |
316 | -$1013.37 | $157.09 | $41033.77 |
317 | -$1013.37 | $153.88 | $40174.28 |
318 | -$1013.37 | $150.65 | $39311.56 |
319 | -$1013.37 | $147.42 | $38445.61 |
320 | -$1013.37 | $144.17 | $37576.41 |
321 | -$1013.37 | $140.91 | $36703.95 |
322 | -$1013.37 | $137.64 | $35828.22 |
323 | -$1013.37 | $134.36 | $34949.21 |
324 | -$1013.37 | $131.06 | $34066.90 |
325 | -$1013.37 | $127.75 | $33181.28 |
326 | -$1013.37 | $124.43 | $32292.34 |
327 | -$1013.37 | $121.10 | $31400.07 |
328 | -$1013.37 | $117.75 | $30504.45 |
329 | -$1013.37 | $114.39 | $29605.47 |
330 | -$1013.37 | $111.02 | $28703.12 |
331 | -$1013.37 | $107.64 | $27797.39 |
332 | -$1013.37 | $104.24 | $26888.26 |
333 | -$1013.37 | $100.83 | $25975.72 |
334 | -$1013.37 | $97.41 | $25059.76 |
335 | -$1013.37 | $93.97 | $24140.36 |
336 | -$1013.37 | $90.53 | $23217.52 |
337 | -$1013.37 | $87.07 | $22291.22 |
338 | -$1013.37 | $83.59 | $21361.44 |
339 | -$1013.37 | $80.11 | $20428.18 |
340 | -$1013.37 | $76.61 | $19491.42 |
341 | -$1013.37 | $73.09 | $18551.14 |
342 | -$1013.37 | $69.57 | $17607.34 |
343 | -$1013.37 | $66.03 | $16660.00 |
344 | -$1013.37 | $62.48 | $15709.11 |
345 | -$1013.37 | $58.91 | $14754.65 |
346 | -$1013.37 | $55.33 | $13796.61 |
347 | -$1013.37 | $51.74 | $12834.98 |
348 | -$1013.37 | $48.13 | $11869.74 |
349 | -$1013.37 | $44.51 | $10900.88 |
350 | -$1013.37 | $40.88 | $9928.39 |
351 | -$1013.37 | $37.23 | $8952.25 |
352 | -$1013.37 | $33.57 | $7972.45 |
353 | -$1013.37 | $29.90 | $6988.98 |
354 | -$1013.37 | $26.21 | $6001.82 |
355 | -$1013.37 | $22.51 | $5010.96 |
356 | -$1013.37 | $18.79 | $4016.38 |
357 | -$1013.37 | $15.06 | $3018.07 |
358 | -$1013.37 | $11.32 | $2016.02 |
359 | -$1013.37 | $7.56 | $1010.21 |
360 | -$1013.37 | $3.79 | $0.00 |
Calculator Disclaimer
The repayment amount shown using this calculator is an estimate, based on information you have provided. It is provided for illustrative purposes only and actual repayment amounts may vary. To find out actual repayment amounts, contact your loan provider. This calculation does not constitute a quote, loan approval, agreement or advice by Eldon Homes. It does not take into account your personal or financial circumstances.
Contact Information
Give us a call Mon- Fri between 8:00am-5:00pm
or send us an email at info@eldonhomes.net
About this Floor Plan
Welcome to the Lincoln, a beautifully designed floorplan by Eldon Homes that combines modern elegance with functional living spaces. This exquisite home offers a perfect blend of luxury and comfort, making it an ideal place to call home. Be inspired by an open-concept layout with vaulted ceilings that seamlessly connects the living room, dining area, and kitchen. This design maximizes natural light and creates a warm, inviting atmosphere.
The heart of the home is the beautiful and bright kitchen, equipped with GE stainless steel appliances, and ample cabinetry and storage. A large center island provides additional prep space and doubles as a breakfast bar. The Lincoln floor plan includes multiple generously sized bedrooms, each with large closets and easy access to well-appointed bathrooms. Built with energy-efficient features, the Lincoln floor plan includes energy-saving windows, and high-efficiency HVAC systems to help reduce your utility costs. Experience the perfect balance of luxury, comfort, and functionality in the Lincoln floor plan by Eldon Homes.

Connect with Our Team
If you are interested in The Lincoln, our team is ready to chat about what we can do for you. No matter if you have a question about our services or are interested in getting a quote for a job, our team is ready to help. Give us a call or fill out a form today and see why so many of our clients have trusted us with all their new home needs in and around Stoughton, WI.
Get a Quote
Fill out the form today to request a quote.